1. AIENUN DWI C : PAI 5,33; P. JAS 7,33; IPS 4,67; B. JAWA 4; PKn 5,43; TIK 3,43; SBK 6,33; B. Ind 6; B. ING 4; IPA 6; Mat 5; Rata2 5,23; Rata2 UN 5,25
2. AVON NATALIA N : PAI 8; P. JAS 5,33; IPS 5; B. JAWA 4,33; PKn 5,71; TIK 4,57; SBK 6,33; B. Ind 6; B. ING 5,33; IPA 6; Mat 5,5; Rata2 5,65; Rata2 UN 5,71
3. CAHYO LAKSONO : PAI 7,33; P. JAS 7,67; IPS 5,33; B. JAWA 4,33; PKn 6; TIK 4; SBK 5; B. Ind 6; B. ING 5; IPA 6; Mat 5,5; Rata2 5,65; Rata2 UN 5,63
4. DONI KANTONA : PAI 5,33; P. JAS 7,33; IPS 2,67; B. JAWA 4,67; PKn 4,86; TIK 5,71; SBK 5,67; B. Ind 6; B. ING 3; IPA 6; Mat 5; Rata2 5,11; Rata2 UN 5
5. ERVINA MUGIAT : PAI 7,33; P. JAS 7; IPS 5; B. JAWA 5; PKn 4,86; TIK 4,86; SBK 6,67; B. Ind 7,67; B. ING 5,67; IPA 7,67; Mat 4; Rata2 5,97; Rata2 UN 6,25
6. FAUZIAH NUR KHOLIFA : PAI 6; P. JAS 6,67; IPS 4,33; B. JAWA 5,33; PKn 7,71; TIK 4,29; SBK 6,67; B. Ind 6,67; B. ING 6; IPA 6,67; Mat 7; Rata2 6,12; Rata2 UN 6,58
7. FENDY : PAI 6,67; P. JAS 7,67; IPS 5; B. JAWA 4,33; PKn 5,14; TIK 4,86; SBK 5,67; B. Ind 4,67; B. ING 3,33; IPA 4,67; Mat 4; Rata2 5,09; Rata2 UN 4,17
8. FIDIYA ROHMAH : PAI 6,33; P. JAS 4; IPS 4,33; B. JAWA 4,33; PKn 5,43; TIK 5,14; SBK 6,67; B. Ind 4,67; B. ING 6; IPA 4,67; Mat 4; Rata2 5,05; Rata2 UN 4,83
9. HENDRYAWAN WALANGAR : PAI 4,33; P. JAS 5,33; IPS 5; B. JAWA 6,33; PKn 3,71; TIK 4; SBK 6; B. Ind 5; B. ING 4; IPA 5; Mat 4,5; Rata2 4,84; Rata2 UN 4,63
10. KIRNO SANTOSO : PAI 5,33; P. JAS 5,33; IPS 3,67; B. JAWA 5; PKn 5,14; TIK 2; SBK 5; B. Ind 3,33; B. ING 4; IPA 3,33; Mat 5; Rata2 4,29; Rata2 UN 3,92
11. LIANA EKA WATI : PAI 6,33; P. JAS 7,67; IPS 6; B. JAWA 4,33; PKn 6,86; TIK 3,71; SBK 5,67; B. Ind 6; B. ING 5,67; IPA 6; Mat 3,5; Rata2 5,61; Rata2 UN 5,29
12. MAYLANI ZUANITA : PAI 5,67; P. JAS 6,67; IPS 5,67; B. JAWA 3,33; PKn 5,14; TIK 5,43; SBK 6,67; B. Ind 5,67; B. ING 1,67; IPA 5,67; Mat 5; Rata2 5,14; Rata2 UN 4,5
13. MOCHAMAD ROMADHON : PAI 5,67; P. JAS 8,33; IPS 6,33; B. JAWA 3,33; PKn 6,86; TIK 4,29; SBK 6,33; B. Ind 6,33; B. ING 3; IPA 6,33; Mat 7; Rata2 5,8; Rata2 UN 5,67
14. NURJANAH : PAI 7; P. JAS 5; IPS 4,67; B. JAWA 5; PKn 7,43; TIK 5,43; SBK 7,33; B. Ind 6; B. ING 6,67; IPA 6; Mat 7; Rata2 6,14; Rata2 UN 6,42
15. SANTINAH : PAI 5,67; P. JAS 5,33; IPS 5,33; B. JAWA 5,33; PKn 7,14; TIK 5,43; SBK 7,67; B. Ind 6,33; B. ING 4,67; IPA 6,33; Mat 5,5; Rata2 5,89; Rata2 UN 5,71
16. SOFIYATI : PAI 6,33; P. JAS 6,33; IPS 5,67; B. JAWA 6; PKn 6,57; TIK 4,86; SBK 7,67; B. Ind 5,67; B. ING 6; IPA 5,67; Mat 6; Rata2 6,07; Rata2 UN 5,83
17. SRI SAFRI Y TU N : PAI 6,33; P. JAS 2; IPS 4,33; B. JAWA 3; PKn 6; TIK 4; SBK 7; B. Ind 5,67; B. ING 4; IPA 5,67; Mat 3,5; Rata2 4,68; Rata2 UN 4,71
18. SUGIYONO : PAI 5; P. JAS 6,67; IPS 5,67; B. JAWA 4; PKn 4,86; TIK 4,86; SBK 5; B. Ind 5,33; B. ING 6; IPA 5,33; Mat 6; Rata2 5,34; Rata2 UN 5,67
19. VERDI : PAI 5,67; P. JAS 7,67; IPS 5,33; B. JAWA 4,33; PKn 5,14; TIK 4,29; SBK 6; B. Ind 5,67; B. ING 5; IPA 5,67; Mat 6,5; Rata2 5,57; Rata2 UN 5,71
20. WIDIYARTO : PAI 7,67; P. JAS 8,67; IPS 6; B. JAWA 4,33; PKn 9,14; TIK 6; SBK 6,67; B. Ind 6,33; B. ING 6,67; IPA 6,33; Mat 6; Rata2 6,71; Rata2 UN 6,33
21. WINA SEPTIANA : PAI 7; P. JAS 5,33; IPS 5,33; B. JAWA 3,67; PKn 6,57; TIK 6,29; SBK 6,33; B. Ind 7,67; B. ING 5,67; IPA 7,67; Mat 3,5; Rata2 5,91; Rata2 UN 6,13
22. YAYAN SETIAWAN : PAI 6,67; P. JAS 7,33; IPS 4; B. JAWA 6; PKn 5,43; TIK 4,57; SBK 6; B. Ind 7,33; B. ING 6,67; IPA 7,33; Mat 5,5; Rata2 6,08; Rata2 UN 6,71
23. ANIS TRIYANI : PAI 9; P. JAS 9,33; IPS 8; B. JAWA 5,33; PKn 9,43; TIK 7,43; SBK 9,67; B. Ind 8; B. ING 8,33; IPA 8; Mat 6; Rata2 8,05; Rata2 UN 7,58
24. DWI YULIANA : PAI 9,67; P. JAS 7,33; IPS 7,25; B. JAWA 5,67; PKn 9,14; TIK 6,29; SBK 9,33; B. Ind 7,67; B. ING 7; IPA 7,67; Mat 6,5; Rata2 7,59; Rata2 UN 7,21
25. FATHUL MUFIDZ : PAI 8,67; P. JAS 7; IPS 5,25; B. JAWA 5; PKn 7,71; TIK 5,43; SBK 8; B. Ind 7,33; B. ING 4,67; IPA 7,33; Mat 6,5; Rata2 6,63; Rata2 UN 6,46
26. FITRIYANI : PAI 9,67; P. JAS 7,33; IPS 6; B. JAWA 5; PKn 8,86; TIK 6,57; SBK 8,67; B. Ind 7,33; B. ING 7; IPA 7,33; Mat 5,5; Rata2 7,21; Rata2 UN 6,79
27. LATHIFAH : PAI 8; P. JAS 7; IPS 6,25; B. JAWA 5,67; PKn 8,86; TIK 5,14; SBK 8,67; B. Ind 7; B. ING 5,67; IPA 7; Mat 6,5; Rata2 6,89; Rata2 UN 6,54
28. LESTARI : PAI 8,67; P. JAS 5,67; IPS 4,25; B. JAWA 6; PKn 8; TIK 5,71; SBK 8,67; B. Ind 6,67; B. ING 6,33; IPA 6,67; Mat 6,5; Rata2 6,65; Rata2 UN 6,54
29. MAFTUH AHNAN : PAI 9; P. JAS 9; IPS 7,5; B. JAWA 4,67; PKn 7,43; TIK 6,29; SBK 9; B. Ind 7,67; B. ING 7,33; IPA 7,67; Mat 4,5; Rata2 7,28; Rata2 UN 6,79
30. MIYA MARCELINA : PAI 9,33; P. JAS 8; IPS 6,75; B. JAWA 5,33; PKn 9,14; TIK 6,86; SBK 9; B. Ind 7,33; B. ING 7; IPA 7,33; Mat 3; Rata2 7,19; Rata2 UN 6,17
31. MUHAMAD DAFFA RAMAD : PAI 8,67; P. JAS 8,33; IPS 8; B. JAWA 5,33; PKn 8,57; TIK 5,71; SBK 8,33; B. Ind 8; B. ING 7,67; IPA 8; Mat 5,5; Rata2 7,47; Rata2 UN 7,29
32. NENSI : PAI 8; P. JAS 6,33; IPS 7; B. JAWA 5; PKn 8,86; TIK 5,71; SBK 9,33; B. Ind 8; B. ING 6,67; IPA 8; Mat 2,5; Rata2 6,85; Rata2 UN 6,29
33. NUR AFIFAH : PAI 9,33; P. JAS 9; IPS 7,25; B. JAWA 6,67; PKn 8,86; TIK 7,43; SBK 9,67; B. Ind 10; B. ING 8; IPA 10; Mat 10; Rata2 8,75; Rata2 UN 9,5
34. NURYANTI : PAI 9,33; P. JAS 8,33; IPS 7; B. JAWA 5,67; PKn 9,43; TIK 6,29; SBK 8,33; B. Ind 6,67; B. ING 8; IPA 6,67; Mat 6; Rata2 7,43; Rata2 UN 6,83
35. RATNA MULIANA : PAI 9,33; P. JAS 4,67; IPS 7; B. JAWA 6,33; PKn 9,43; TIK 6; SBK 9,33; B. Ind 8,67; B. ING 6,67; IPA 8,67; Mat 4,5; Rata2 7,33; Rata2 UN 7,13
36. RISTIANA : PAI 9,67; P. JAS 6,33; IPS 6,5; B. JAWA 5,67; PKn 9,71; TIK 6,29; SBK 9; B. Ind 7,33; B. ING 7; IPA 7,33; Mat 5; Rata2 7,26; Rata2 UN 6,67
37. SITI AISAH : PAI 9; P. JAS 8; IPS 6,5; B. JAWA 5,67; PKn 8,29; TIK 5,71; SBK 9,33; B. Ind 7,67; B. ING 7,67; IPA 7,67; Mat 5; Rata2 7,32; Rata2 UN 7
38. SOFYAN BAHARUDIN : PAI 8,33; P. JAS 7,67; IPS 5,25; B. JAWA 5,67; PKn 6,86; TIK 6,29; SBK 6,67; B. Ind 7; B. ING 5; IPA 7; Mat 4,5; Rata2 6,38; Rata2 UN 5,88
39. SUCI KHARISMA : PAI 9,67; P. JAS 6,67; IPS 5,75; B. JAWA 5,33; PKn 9,14; TIK 6; SBK 9; B. Ind 6,33; B. ING 5,67; IPA 6,33; Mat 3,5; Rata2 6,67; Rata2 UN 5,46
40. SUJARWO : PAI 7,33; P. JAS 7,33; IPS 6,75; B. JAWA 4,33; PKn 7,43; TIK 6,57; SBK 7,67; B. Ind 7,67; B. ING 5,33; IPA 7,67; Mat 5; Rata2 6,64; Rata2 UN 6,42
41. SURYA MAULANA : PAI 5,33; P. JAS 8; IPS 5,25; B. JAWA 5,33; PKn 7,43; TIK 4,57; SBK 7,67; B. Ind 7,33; B. ING 4; IPA 7,33; Mat 4,5; Rata2 6,07; Rata2 UN 5,79
42. VITRA DWI NURMAYA : PAI 7,33; P. JAS 6,33; IPS 5,25; B. JAWA 5,67; PKn 7,43; TIK 6,29; SBK 6,67; B. Ind 8; B. ING 6,33; IPA 8; Mat 1,5; Rata2 6,25; Rata2 UN 5,96
43. WIDIASTI DEVI CAHYA : PAI 8,67; P. JAS 7; IPS 6,5; B. JAWA 5,67; PKn 8; TIK 6,29; SBK 9,67; B. Ind 7,67; B. ING 5,33; IPA 7,67; Mat 3,5; Rata2 6,9; Rata2 UN 6,04
44. YULIYANI : PAI 9,33; P. JAS 7,67; IPS 5; B. JAWA 5,33; PKn 8,57; TIK 5,71; SBK 8,33; B. Ind 7; B. ING 7,33; IPA 7; Mat 5; Rata2 6,94; Rata2 UN 6,58
45. AHMAD FAUZAN : PAI 6,67; P. JAS 7,33; IPS 6,33; B. JAWA 3,67; PKn 2,86; TIK 5,14; SBK 4,67; B. Ind 6,67; B. ING 2,33; IPA 6,67; Mat 4; Rata2 5,12; Rata2 UN 4,92
46. AHMAT MUSTOFA : PAI 7; P. JAS 7; IPS 5; B. JAWA 5,67; PKn 6,57; TIK 5,43; SBK 5,67; B. Ind 8; B. ING 3; IPA 8; Mat 3,5; Rata2 5,89; Rata2 UN 5,63
47. ANIK PRATIWI : PAI 7; P. JAS 5,67; IPS 6; B. JAWA 6; PKn 6,86; TIK 6; SBK 4,33; B. Ind 6,67; B. ING 3; IPA 6,67; Mat 5; Rata2 5,74; Rata2 UN 5,33
48. ENI ANGGRAENI : PAI 7; P. JAS 6,67; IPS 5; B. JAWA 5,67; PKn 5,71; TIK 5,14; SBK 4,33; B. Ind 8; B. ING 3; IPA 8; Mat 5,5; Rata2 5,82; Rata2 UN 6,13
49. FAUZAN : PAI 7,33; P. JAS 7,33; IPS 5; B. JAWA 6; PKn 6,29; TIK 5,43; SBK 4; B. Ind 8; B. ING 3; IPA 8; Mat 6; Rata2 6,03; Rata2 UN 6,25
50. FELA TENIANA : PAI 6,67; P. JAS 5,67; IPS 4,33; B. JAWA 5,67; PKn 5,14; TIK 5,71; SBK 3,33; B. Ind 7,67; B. ING 3,33; IPA 7,67; Mat 3,5; Rata2 5,34; Rata2 UN 5,54
51. GILANG SETIAWAN : PAI 7,33; P. JAS 6,67; IPS 5; B. JAWA 5; PKn 8; TIK 4,57; SBK 4,67; B. Ind 6,33; B. ING 3,33; IPA 6,33; Mat 3; Rata2 5,48; Rata2 UN 4,75
52. HENDRO UTOMO : PAI 7; P. JAS 6; IPS 7,33; B. JAWA 6; PKn 6,57; TIK 5,14; SBK 3,67; B. Ind 6,33; B. ING 3; IPA 6,33; Mat 5,5; Rata2 5,72; Rata2 UN 5,29
53. IKA STIYANA : PAI 9,33; P. JAS 6,33; IPS 5,67; B. JAWA 6; PKn 8,57; TIK 4,86; SBK 6; B. Ind 7; B. ING 3,67; IPA 7; Mat 4,5; Rata2 6,27; Rata2 UN 5,54
54. KHUSNUL KHOTIMAH : PAI 8; P. JAS 5; IPS 6; B. JAWA 5,33; PKn 7,43; TIK 3,71; SBK 4,67; B. Ind 6,33; B. ING 2; IPA 6,33; Mat 3,5; Rata2 5,3; Rata2 UN 4,54
55. MUHAMMAD DAVID A : PAI 6,33; P. JAS 6,67; IPS 4; B. JAWA 6,33; PKn 5,43; TIK 5,71; SBK 4,67; B. Ind 7; B. ING 3; IPA 7; Mat 3; Rata2 5,38; Rata2 UN 5
56. MUHAMAD WILDAN Y : PAI 5,67; P. JAS 5,67; IPS 4,33; B. JAWA 5; PKn 5,71; TIK 4,86; SBK 4,33; B. Ind 6; B. ING 4,67; IPA 6; Mat 3; Rata2 5,02; Rata2 UN 4,92
57. NINGRUM ANGGRAENI : PAI 8,33; P. JAS 3,67; IPS 5,33; B. JAWA 3,67; PKn 6; TIK 6; SBK 3; B. Ind 6; B. ING 3,33; IPA 6; Mat 4,5; Rata2 5,08; Rata2 UN 4,96
58. PUJI ASTUTI : PAI 8,67; P. JAS 7,33; IPS 5,67; B. JAWA 6,67; PKn 6,57; TIK 4,57; SBK 5; B. Ind 5,67; B. ING 2,67; IPA 5,67; Mat 5,5; Rata2 5,82; Rata2 UN 4,88
59. PUTRI DWI ARIYANTO : PAI 6,33; P. JAS 7; IPS 5,33; B. JAWA 6,67; PKn 6,86; TIK 4,57; SBK 4; B. Ind 5; B. ING 2,67; IPA 5; Mat 6; Rata2 5,4; Rata2 UN 4,67
60. RULI D A : PAI ; P. JAS ; IPS ; B. JAWA ; PKn ; TIK ; SBK ; B. Ind ; B. ING ; IPA ; Mat ; Rata2 ; Rata2 UN 0
61. SITI KHOLIFAH : PAI 8,33; P. JAS 6,33; IPS 5; B. JAWA 7; PKn 8,29; TIK 5,14; SBK 5; B. Ind 7,33; B. ING 3,33; IPA 7,33; Mat 2,5; Rata2 5,96; Rata2 UN 5,13
62. SONY SAFANGAT : PAI 5,67; P. JAS 4,67; IPS 5,33; B. JAWA 3; PKn 3,71; TIK 2,86; SBK 2,67; B. Ind 3,67; B. ING 3,33; IPA 3,67; Mat 2; Rata2 3,69; Rata2 UN 3,17
63. SRI WAHYUNINGSIH : PAI 5,33; P. JAS 5,67; IPS 7; B. JAWA 5; PKn 4,86; TIK 3,71; SBK 3,33; B. Ind 6; B. ING 1,67; IPA 6; Mat 1,5; Rata2 4,55; Rata2 UN 3,79
64. TRI SAHONO : PAI 7; P. JAS 7; IPS 6,33; B. JAWA 5,67; PKn 5,71; TIK 5,71; SBK 6; B. Ind 8; B. ING 4,67; IPA 8; Mat 1,5; Rata2 5,96; Rata2 UN 5,54
65. TURMAN : PAI 5,33; P. JAS 6,33; IPS 2,67; B. JAWA 3,33; PKn 3,71; TIK 1,71; SBK 3; B. Ind 6,33; B. ING 2,33; IPA 6,33; Mat 2; Rata2 3,92; Rata2 UN 4,25
66. WARTI : PAI 7; P. JAS 4; IPS 4,33; B. JAWA 4,33; PKn 5,43; TIK 4,86; SBK 3,67; B. Ind 6; B. ING 3,33; IPA 6; Mat 2,5; Rata2 4,68; Rata2 UN 4,46
67. AHMAD SYAFII R : PAI 6,33; P. JAS 5,67; IPS 4,75; B. JAWA 5,33; PKn 5,43; TIK 4,29; SBK 3,67; B. Ind 5,67; B. ING 1,33; IPA 5,67; Mat 5,5; Rata2 4,88; Rata2 UN 4,54
68. ARIF PUJIONO : PAI 8; P. JAS 7,33; IPS 4,5; B. JAWA 6,33; PKn 6,29; TIK 4,29; SBK 3,67; B. Ind 5,67; B. ING 2; IPA 5,67; Mat 5; Rata2 5,34; Rata2 UN 4,58
69. ASTIANA : PAI 6; P. JAS 6; IPS 3; B. JAWA 5,67; PKn 4,57; TIK 3,71; SBK 4,33; B. Ind 3,67; B. ING 3; IPA 3,67; Mat 2; Rata2 4,15; Rata2 UN 3,08
70. BAGIYO SANTOSO : PAI 6; P. JAS 7,33; IPS 4,25; B. JAWA 5,67; PKn 5,71; TIK 4,29; SBK 5,67; B. Ind 5; B. ING 3,33; IPA 5; Mat 5; Rata2 5,2; Rata2 UN 4,58
71. EKA NUR CAHYATI : PAI 8; P. JAS 5,67; IPS 6,5; B. JAWA 5,67; PKn 6,86; TIK 6,86; SBK 5,67; B. Ind 8,33; B. ING 3,67; IPA 8,33; Mat 6; Rata2 6,5; Rata2 UN 6,58
72. FERI WINDARI : PAI 8,33; P. JAS 5; IPS 3,5; B. JAWA 4; PKn 4,57; TIK 4; SBK 5,33; B. Ind 6,67; B. ING 3; IPA 6,67; Mat 5,5; Rata2 5,14; Rata2 UN 5,46
73. GUNTUR PRASTOWO : PAI 8; P. JAS 5; IPS 3,5; B. JAWA 4,33; PKn 4,57; TIK 4; SBK 4,67; B. Ind 3; B. ING 2,33; IPA 3; Mat 3,5; Rata2 4,17; Rata2 UN 2,96
74. HENDRIYANTO : PAI 3; P. JAS 5,33; IPS 3,25; B. JAWA 3; PKn 4,57; TIK 3,71; SBK 4; B. Ind 7; B. ING 1,67; IPA 7; Mat 5; Rata2 4,32; Rata2 UN 5,17
75. KIJO : PAI 8,33; P. JAS 8; IPS 5,75; B. JAWA 5,33; PKn 5,14; TIK 5,43; SBK 5,67; B. Ind 6,67; B. ING 3,33; IPA 6,67; Mat 5,5; Rata2 5,98; Rata2 UN 5,54
76. NUR AZIS : PAI 8; P. JAS 7,33; IPS 5,25; B. JAWA 6; PKn 5,14; TIK 4,86; SBK 5; B. Ind 6,67; B. ING 4,33; IPA 6,67; Mat 6; Rata2 5,93; Rata2 UN 5,92
77. NUR FAIZAH : PAI 9; P. JAS 6,67; IPS 5; B. JAWA 5; PKn 7,14; TIK 5,14; SBK 5,67; B. Ind 7; B. ING 2,67; IPA 7; Mat 5,5; Rata2 5,98; Rata2 UN 5,54
78. NUR FARAH : PAI 9,33; P. JAS 7,67; IPS 3,25; B. JAWA 5; PKn 6,57; TIK 6; SBK 6; B. Ind 6,33; B. ING 3,33; IPA 6,33; Mat 5,5; Rata2 5,94; Rata2 UN 5,38
79. NURUL HIDAYAH : PAI 9,33; P. JAS 7; IPS 3,75; B. JAWA 5; PKn 6; TIK 5,14; SBK 5,33; B. Ind 6,33; B. ING 3; IPA 6,33; Mat 6; Rata2 5,75; Rata2 UN 5,42
80. RIDHO : PAI 4,67; P. JAS 7; IPS 3,25; B. JAWA 2,67; PKn 5,43; TIK 3,43; SBK 3,67; B. Ind 6,33; B. ING 2,67; IPA 6,33; Mat 5,5; Rata2 4,63; Rata2 UN 5,21
81. ROBIYANTI : PAI 8; P. JAS 6,33; IPS 4,5; B. JAWA 4,67; PKn 6,86; TIK 3,71; SBK 2,67; B. Ind 6,33; B. ING 4; IPA 6,33; Mat 5,5; Rata2 5,35; Rata2 UN 5,54
82. SITI MUTHMAINAH : PAI 6,67; P. JAS 6,33; IPS 4,25; B. JAWA 5; PKn 7,14; TIK 4,86; SBK 3,67; B. Ind 7,33; B. ING 3; IPA 7,33; Mat 5,5; Rata2 5,55; Rata2 UN 5,79
83. SULASTRI : PAI 6; P. JAS 6; IPS 4,25; B. JAWA 5,67; PKn 7,14; TIK 6,29; SBK 4,67; B. Ind 5,67; B. ING 2; IPA 5,67; Mat 5,5; Rata2 5,35; Rata2 UN 4,71
84. SUNARTI : PAI 8,33; P. JAS 7,33; IPS 4,25; B. JAWA 5,33; PKn 7,43; TIK 6,29; SBK 4; B. Ind 7,33; B. ING 3,33; IPA 7,33; Mat 6,5; Rata2 6,13; Rata2 UN 6,13
85. TEGAR NUROHMAN : PAI 5,67; P. JAS 7; IPS 5,75; B. JAWA 5,67; PKn 8,29; TIK 4,86; SBK 4,67; B. Ind 7; B. ING 5,33; IPA 7; Mat 6; Rata2 6,11; Rata2 UN 6,33
86. TRIANA PERWITA SARI : PAI 7,67; P. JAS 7,33; IPS 5; B. JAWA 4,67; PKn 8,57; TIK 4,57; SBK 4,33; B. Ind 7,33; B. ING 4; IPA 7,33; Mat 6,5; Rata2 6,12; Rata2 UN 6,29
87. WARTINAH : PAI 7; P. JAS 6; IPS 4,25; B. JAWA 5,67; PKn 7,14; TIK 5,14; SBK 4; B. Ind 6,33; B. ING 3; IPA 6,33; Mat 6; Rata2 5,53; Rata2 UN 5,42
88. YOGA SATRIA : PAI 7; P. JAS 6,33; IPS 5,5; B. JAWA 5,67; PKn 6; TIK 7,14; SBK 3,67; B. Ind 6,67; B. ING 3; IPA 6,67; Mat 6; Rata2 5,79; Rata2 UN 5,58
101. ADITYA SAPUTRA : PAI 5,33; P. JAS 4,33; IPS 3,33; B. JAWA 5,33; PKn 4,57; TIK 3,43; SBK 3,5; B. Ind 4,33; B. ING 2,33; IPA 4,33; Mat 3,5; Rata2 4,03; Rata2 UN 3,63
102. BARIYAH : PAI 3,67; P. JAS 4,33; IPS 5,67; B. JAWA 7; PKn 6; TIK 3,43; SBK 4; B. Ind 7,67; B. ING 4,67; IPA 7,67; Mat 5; Rata2 5,37; Rata2 UN 6,25
103. DAVID ARYANTO : PAI 8; P. JAS 5,33; IPS 6; B. JAWA 4; PKn 6,86; TIK 6,86; SBK 5,75; B. Ind 7,67; B. ING 5,33; IPA 7,67; Mat 6; Rata2 6,31; Rata2 UN 6,67
104. DEA AYU NENGRUM : PAI 4,33; P. JAS 6,67; IPS 6,33; B. JAWA 8,33; PKn 8,57; TIK 5,14; SBK 4,75; B. Ind 8,67; B. ING 7; IPA 8,67; Mat 5,5; Rata2 6,72; Rata2 UN 7,46
105. DITA RATNA SARI : PAI 7,33; P. JAS 5,33; IPS 4,67; B. JAWA 7,67; PKn 7,43; TIK 6,86; SBK 2,75; B. Ind 7; B. ING 4; IPA 7; Mat 4; Rata2 5,82; Rata2 UN 5,5
106. DWI SEPTIYANI : PAI 7; P. JAS 5; IPS 5,33; B. JAWA 8; PKn 7,14; TIK 4; SBK 5,25; B. Ind 7,67; B. ING 5; IPA 7,67; Mat 6,5; Rata2 6,23; Rata2 UN 6,71
107. EKO SURIPNO : PAI 7,33; P. JAS 6,67; IPS 6; B. JAWA 4,67; PKn 6,86; TIK 7,43; SBK 5; B. Ind 8,33; B. ING 5; IPA 8,33; Mat 8; Rata2 6,69; Rata2 UN 7,42
108. EMILYA ROKHMAH : PAI 7,67; P. JAS 4,33; IPS 5,33; B. JAWA 7,67; PKn 7,14; TIK 7,43; SBK 4,75; B. Ind 7,67; B. ING 6; IPA 7,67; Mat 5; Rata2 6,42; Rata2 UN 6,58
109. EVA HID Y : PAI 6,33; P. JAS 2,33; IPS 5; B. JAWA 6,67; PKn 7,14; TIK 6,29; SBK 3,5; B. Ind 7; B. ING 5,67; IPA 7; Mat 5; Rata2 5,63; Rata2 UN 6,17
110. FAISAL MAHDIANTO : PAI 4; P. JAS 4,33; IPS 3,33; B. JAWA 7; PKn 5,14; TIK 3,14; SBK 5; B. Ind 6; B. ING 4,67; IPA 6; Mat 5; Rata2 4,87; Rata2 UN 5,42
111. KUSNI SUPRIYATI : PAI 5; P. JAS 6,67; IPS 5,67; B. JAWA 9,33; PKn 8,86; TIK 6,29; SBK 5,5; B. Ind 8,33; B. ING 6,33; IPA 8,33; Mat 5; Rata2 6,85; Rata2 UN 7
112. MUHAMM D DHIKA P : PAI 4,33; P. JAS 6,33; IPS 3,33; B. JAWA 6,67; PKn 5,43; TIK 4,57; SBK 4,25; B. Ind 7,67; B. ING 6; IPA 7,67; Mat 5; Rata2 5,57; Rata2 UN 6,58
113. MUHAMMAD ILHAM ALFA : PAI 4; P. JAS 6; IPS 6,67; B. JAWA 8,33; PKn 5,71; TIK 4,57; SBK 4,5; B. Ind 6; B. ING 4,67; IPA 6; Mat 6; Rata2 5,68; Rata2 UN 5,67
114. RANI NURHIDA YH : PAI 4,67; P. JAS 3,33; IPS 3; B. JAWA 8; PKn 4,86; TIK 3,71; SBK 5; B. Ind 6; B. ING 4; IPA 6; Mat 4; Rata2 4,78; Rata2 UN 5
115. RATNA SETIYAWATI : PAI 6; P. JAS 5,33; IPS 5; B. JAWA 7,67; PKn 7,71; TIK 5,71; SBK 5,25; B. Ind 7,33; B. ING 5,67; IPA 7,33; Mat 5,5; Rata2 6,23; Rata2 UN 6,46
116. RIZKY MAULANA : PAI 8,67; P. JAS 6; IPS 5; B. JAWA 8; PKn 5,14; TIK 3,14; SBK 4,75; B. Ind 4; B. ING 3,33; IPA 4; Mat 4; Rata2 5,09; Rata2 UN 3,83
117. SAPARNO : PAI 6; P. JAS 3,67; IPS 3,67; B. JAWA 5,33; PKn 4,86; TIK 3,43; SBK 3,5; B. Ind 3,67; B. ING 5; IPA 3,67; Mat 1,5; Rata2 4,03; Rata2 UN 3,46
118. SURATMAN : PAI 6; P. JAS 4; IPS 4,33; B. JAWA 5,33; PKn 5,14; TIK 5,43; SBK 4,5; B. Ind 7; B. ING 4; IPA 7; Mat 4; Rata2 5,16; Rata2 UN 5,5
119. SUSIANA : PAI 8,67; P. JAS 5; IPS 6; B. JAWA 7; PKn 8,29; TIK 4,57; SBK 5,5; B. Ind 7,33; B. ING 6,67; IPA 7,33; Mat 5; Rata2 6,49; Rata2 UN 6,58
120. TRIYATINI : PAI 7,67; P. JAS 6,33; IPS 6; B. JAWA 8; PKn 7,71; TIK 4,86; SBK 4,75; B. Ind 8,33; B. ING 7; IPA 8,33; Mat 5,5; Rata2 6,77; Rata2 UN 7,29
121. UNTUNG SETIYABUDI : PAI 6,33; P. JAS 6,67; IPS 5,33; B. JAWA 6; PKn 7,14; TIK 5,71; SBK 3,75; B. Ind 6,67; B. ING 5,67; IPA 6,67; Mat 4; Rata2 5,81; Rata2 UN 5,75
122. AFIF FACHIATUN : PAI 8; P. JAS 4,33; IPS 7,33; B. JAWA 7,33; PKn 7,71; TIK 6,29; SBK 7,75; B. Ind 6,33; B. ING 7; IPA 6,33; Mat 5,5; Rata2 6,72; Rata2 UN 6,29
123. AGUS SETIAWAN : PAI 5,33; P. JAS 5,67; IPS 7; B. JAWA 8,33; PKn 7,43; TIK 8,29; SBK 5,5; B. Ind 7,33; B. ING 7,33; IPA 7,33; Mat 5; Rata2 6,78; Rata2 UN 6,75
124. ANGGI SETIYAWAN : PAI 5; P. JAS 7; IPS 5; B. JAWA 8,33; PKn 7,14; TIK 5,71; SBK 6; B. Ind 8; B. ING 5; IPA 8; Mat 4,5; Rata2 6,34; Rata2 UN 6,38
125. ASTIYANI : PAI 8,33; P. JAS 6,33; IPS 7; B. JAWA 7,67; PKn 8,57; TIK 8,29; SBK 7,75; B. Ind 8,67; B. ING 6,33; IPA 8,67; Mat 5; Rata2 7,51; Rata2 UN 7,17
126. DANI PRADANA : PAI 8; P. JAS 6; IPS 5; B. JAWA 7,67; PKn 6,57; TIK 7,43; SBK 4,5; B. Ind 7; B. ING 2,67; IPA 7; Mat 3,5; Rata2 5,94; Rata2 UN 5,04
